What fees are associated with SunTrust Online Banking and Online Business Banking?
SunTrust Online Banking |
Product | Monthly Fee |
SunTrust Online Banking | No Charge |
SunTrust Online Banking with Bill Pay | No Charge |
Online Business Banking Fee Schedule* |
| Online Cash Manager | Online Cash Manager Plus | Online Cash Manager Premium |
Monthly Maintenance | Free | $14.95 | $39.95 |
Accounts | 3 Free
$10.00 per additional account | 4 Free
$9.00 per additional account | 5 Free
$8.00 per additional account |
Reported Transactions | Free Business Checking - 150 Free
Total Business Banking - 250 Free
Signature Advantage - 350 Free
Select Business Checking - 500 Free | 300 Free | 400 Free |
Additional Transactions | .30 per | .25 per | .20 per |
Images | 5 Free
($0.75 per additional) | 7 Free
($0.75 per additional) | 10 Free
($0.75 per additional) |
Transfers | 5 Free
($.50 per additional) | 7 Free
($.50 per additional) | 10 Free
($.50 per additional) |
Bill Pay | Free | Free | Free |
Bill Pay Transactions | unlimited | unlimited | unlimited |
Stop Pay | $25.00 per | $20.00 per | $15.00 per |
ACH Direct Deposit | NA | NA | $1.00 per |
ACH Tax Payments | NA | NA | $2.50 per |
*All fees and limits are per calendar month. |